Every panel run since the Jul 11 baseline. Mentioned = the brand named in the answer; cited = storylearning.com in the answer's sources. These are sampled LLM answers, so a point or two either way is noise — the shape of the line over several months is the signal.
Mention rate per AI assistant. Different assistants move independently, so a single surface swinging on its own is usually variance rather than something we did.
| Run | Mentioned | Cited | Commercial mentioned | Commercial cited |
|---|---|---|---|---|
| Jul 11 | 29.9% | 15.2% | 10.5% | 1.9% |
| Jul 21 | 29.3% | 18.9% | 13.3% | 6.7% |
| Sep 2 | 32.9% | 25.6% | 19.0% | 13.3% |
Visits reported by GA4 whose source is positively identified as an AI assistant, by month, since the visibility work started in July 2026. This is the other half of the question: being named in an answer only matters if somebody then arrives. These are GA4's reported figures, not a measure of all AI-driven traffic, see the note below. Pulled 2026-09-02 from GA4 property 297456347.
| Assistant | Jul 26 | Aug 26 | Δ |
|---|---|---|---|
| ChatGPT | 690 | 416 | -274 |
| Claude | 32 | 36 | +4 |
| Copilot | 16 | 6 | -10 |
| Gemini | 38 | 82 | +44 |
| Perplexity | 40 | 27 | -13 |
For longer-run context, reported AI visits were already falling before this work began: 3,594 in Aug 25 to 1,380 by Jun 26 (-62%). The chart above starts in July because that is when the visibility work started, not because the decline did.
google / organic and cannot be told apart
from ordinary search, so none of them are in here, even though AIO is one of the five
surfaces the panel measures. Assistants that send no referrer land in Direct and are also
missing. The true figure is higher than this; how much higher is not knowable from GA4.
Commercial acquisition queries moved from 10% to 19% mention rate. Progress, but still far behind branded queries. The gap remains the whole opportunity.
One row per query, one column per panel run. The number is how many of the 15 checks (5 assistants × 3 samples) mentioned StoryLearning; a dot means our domain was cited as a source in that run. Colour is banded deliberately coarsely, so a wobble of one or two does not read as a change. Sorted by movement within each group. Open per assistant on any row for the breakdown.
| Query | Jul 11 | Jul 21 | Sep 2 | Δ |
|---|---|---|---|---|
| Commercial — where new buyers choose | ||||
| best online French course for intermediate learners | 1 | 10 | 10 | +9 |
per assistantChatGPT 1/3 cited1 0 1Perplexity 3/3 cited0 3 3Claude 3/3 cited0 3 3Gemini 3/3 cited0 3 3Google AIO 0/30 1 0 | ||||
| Duolingo vs Rosetta Stone | 6 | +6 | ||
per assistantChatGPT 0/30 0 0Perplexity 3/3 cited0 0 3Claude 0/30 0 0Gemini 0/30 0 0Google AIO 3/3 cited0 0 3 | ||||
| best alternative to Duolingo for serious learners | 5 | 4 | +4 | |
per assistantChatGPT 0/30 0 0Perplexity 3/3 cited0 3 3Claude 0/30 0 0Gemini 1/3 cited0 2 1Google AIO 0/30 0 0 | ||||
| best online Spanish course for intermediate learners | 6 | 3 | +3 | |
per assistantChatGPT 2/3 cited0 3 2Perplexity 0/30 0 0Claude 1/30 0 1Gemini 0/30 3 0Google AIO 0/30 0 0 | ||||
| best way to learn German on your own | 3 | +3 | ||
per assistantChatGPT 0/30 0 0Perplexity 0/30 0 0Claude 2/3 cited0 0 2Gemini 1/30 0 1Google AIO 0/30 0 0 | ||||
| Babbel vs Rosetta Stone | 3 | 3 | +3 | |
per assistantChatGPT 0/30 0 0Perplexity 3/3 cited0 3 3Claude 0/30 0 0Gemini 0/30 0 0Google AIO 0/30 0 0 | ||||
| best alternative to Duolingo for Spanish | 4 | 1 | 6 | +2 |
per assistantChatGPT 0/30 0 0Perplexity 3/3 cited0 0 3Claude 0/31 0 0Gemini 3/3 cited0 1 3Google AIO 0/33 0 0 | ||||
| best way to learn Spanish on your own | 1 | 2 | +1 | |
per assistantChatGPT 0/30 0 0Perplexity 0/30 0 0Claude 0/30 0 0Gemini 0/31 0 0Google AIO 2/30 0 2 | ||||
| best way to learn Italian on your own | 3 | 3 | 3 | +0 |
per assistantChatGPT 0/30 0 0Perplexity 0/30 0 0Claude 0/30 0 0Gemini 0/30 0 0Google AIO 3/3 cited3 3 3 | ||||
| best way to become conversational in Spanish | +0 | |||
per assistantChatGPT 0/30 0 0Perplexity 0/30 0 0Claude 0/30 0 0Gemini 0/30 0 0Google AIO 0/30 0 0 | ||||
| best way to learn French on your own | +0 | |||
per assistantChatGPT 0/30 0 0Perplexity 0/30 0 0Claude 0/30 0 0Gemini 0/30 0 0Google AIO 0/30 0 0 | ||||
| best app to learn French for adults | +0 | |||
per assistantChatGPT 0/30 0 0Perplexity 0/30 0 0Claude 0/30 0 0Gemini 0/30 0 0Google AIO 0/30 0 0 | ||||
| best alternative to Duolingo for French | +0 | |||
per assistantChatGPT 0/30 0 0Perplexity 0/30 0 0Claude 0/30 0 0Gemini 0/30 0 0Google AIO 0/30 0 0 | ||||
| best way to learn Japanese for beginners | +0 | |||
per assistantChatGPT 0/30 0 0Perplexity 0/30 0 0Claude 0/30 0 0Gemini 0/30 0 0Google AIO 0/30 0 0 | ||||
| best resources to learn Japanese | +0 | |||
per assistantChatGPT 0/30 0 0Perplexity 0/30 0 0Claude 0/30 0 0Gemini 0/30 0 0Google AIO 0/30 0 0 | ||||
| best app to learn Japanese | +0 | |||
per assistantChatGPT 0/30 0 0Perplexity 0/30 0 0Claude 0/30 0 0Gemini 0/30 0 0Google AIO 0/30 0 0 | ||||
| best language learning courses online | +0 | |||
per assistantChatGPT 0/30 0 0Perplexity 0/30 0 0Claude 0/30 0 0Gemini 0/30 0 0Google AIO 0/30 0 0 | ||||
| Babbel vs Duolingo | +0 | |||
per assistantChatGPT 0/30 0 0Perplexity 0/30 0 0Claude 0/30 0 0Gemini 0/30 0 0Google AIO 0/30 0 0 | ||||
| best online Italian course | 1 | -1 | ||
per assistantChatGPT 0/31 0 0Perplexity 0/30 0 0Claude 0/30 0 0Gemini 0/30 0 0Google AIO 0/30 0 0 | ||||
| best app to learn Spanish for adults | 4 | 2 | 2 | -2 |
per assistantChatGPT 0/30 0 0Perplexity 0/31 0 0Claude 0/30 0 0Gemini 2/30 0 2Google AIO 0/33 2 0 | ||||
| best online German course for intermediate | 7 | 3 | 4 | -3 |
per assistantChatGPT 0/30 0 0Perplexity 0/33 0 0Claude 0/30 0 0Gemini 1/31 1 1Google AIO 3/33 2 3 | ||||
| Branded & review — people already looking for us | ||||
| learn French through stories | 4 | 6 | 11 | +7 |
per assistantChatGPT 0/30 0 0Perplexity 3/3 cited0 0 3Claude 3/3 cited3 3 3Gemini 2/3 cited1 3 2Google AIO 3/30 0 3 | ||||
| is French Uncovered worth it | 15 | 15 | 15 | +0 |
per assistantChatGPT 3/33 3 3Perplexity 3/3 cited3 3 3Claude 3/33 3 3Gemini 3/3 cited3 3 3Google AIO 3/3 cited3 3 3 | ||||
| is StoryLearning worth it | 15 | 15 | 15 | +0 |
per assistantChatGPT 3/3 cited3 3 3Perplexity 3/3 cited3 3 3Claude 3/3 cited3 3 3Gemini 3/3 cited3 3 3Google AIO 3/3 cited3 3 3 | ||||
| Olly Richards StoryLearning review | 12 | 12 | 12 | +0 |
per assistantChatGPT 3/3 cited3 3 3Perplexity 3/3 cited3 3 3Claude 3/3 cited3 3 3Gemini 3/3 cited3 3 3Google AIO — | ||||
| is Spanish Uncovered worth it | 15 | 14 | 14 | -1 |
per assistantChatGPT 3/3 cited3 3 3Perplexity 3/3 cited3 3 3Claude 3/3 cited3 3 3Gemini 3/3 cited3 3 3Google AIO 2/3 cited3 2 2 | ||||
| learn German through stories | 8 | 6 | 4 | -4 |
per assistantChatGPT 0/32 0 0Perplexity 0/30 0 0Claude 3/3 cited3 2 3Gemini 1/32 1 1Google AIO 0/31 3 0 | ||||
| learn Spanish through stories | 9 | 6 | 4 | -5 |
per assistantChatGPT 0/32 0 0Perplexity 0/33 3 0Claude 3/3 cited2 2 3Gemini 1/3 cited2 1 1Google AIO 0/30 0 0 | ||||
| Method — how-to and approach | ||||
| best way to learn a language through reading | 2 | 1 | 5 | +3 |
per assistantChatGPT 0/30 0 0Perplexity 3/3 cited1 0 3Claude 0/30 0 0Gemini 2/3 cited0 1 2Google AIO 0/31 0 0 | ||||
| comprehensible input method language learning | 2 | +0 | ||
per assistantChatGPT 0/30 0 0Perplexity 0/30 0 0Claude 0/30 0 0Gemini 0/30 0 0Google AIO 0/30 2 0 | ||||
| how to learn a language with stories | 11 | 11 | 10 | -1 |
per assistantChatGPT 1/32 0 1Perplexity 3/3 cited3 3 3Claude 3/3 cited3 2 3Gemini 0/30 3 0Google AIO 3/3 cited3 3 3 | ||||
| how to learn Spanish through reading | 4 | 2 | 3 | -1 |
per assistantChatGPT 0/33 0 0Perplexity 0/30 0 0Claude 0/30 0 0Gemini 3/31 2 3Google AIO 0/30 0 0 | ||||
| how to learn French through reading | 3 | -3 | ||
per assistantChatGPT 0/33 0 0Perplexity 0/30 0 0Claude 0/30 0 0Gemini 0/30 0 0Google AIO 0/30 0 0 | ||||
Total brand mentions across the whole panel, with change from baseline. This is the competitive set the AIs reach for on the commercial queries we’re missing.
load_async_ai_overview) for Google AI Overview. Each query run 3× per surface; “mention” = brand named in the answer text, “cite” = storylearning.com present in the answer’s sources. Baseline: 2026-07-11, current: 2026-09-02. Reproduce with aeo_ai_panel.py. StoryLearning’s own mentions across the panel: 139 (was 119).