Commercial acquisition queries sit at 13% (was 10%). We dominate branded and review queries — but those are people already looking for us. On commercial queries where new customers are chosen, we're still nearly invisible. That gap is the whole opportunity.
Each cell = % of 3 samples where StoryLearning was mentioned in the answer. A dot marks cells where our domain was cited as a source. Small deltas show change from the 2026-07-11 baseline.
| Query | ChatGPT | Perplexity | Claude | Gemini | Google AIO |
|---|---|---|---|---|---|
| Spanish | |||||
| best way to learn Spanish on your ownbest/self-study | 0= | 0= | 0= | 0-33 | 0= |
| best online Spanish course for intermediate learnersbest/intermediate | 100+100 | 0= | 0= | 100+100 | 0= |
| best app to learn Spanish for adultsbest/app | 0= | 0-33 | 0= | 0= | 100= |
| best alternative to Duolingo for Spanishalternative | 0= | 0= | 0-33 | 33+33 | 0-100 |
| is Spanish Uncovered worth itreview | 100= | 100= | 100= | 100= | 100= |
| how to learn Spanish through readingmethod | 0-100 | 0= | 0= | 67+34 | 0= |
| best way to become conversational in Spanishbest/outcome | 0= | 0= | 0= | 0= | 0= |
| learn Spanish through storiesbranded-defend | 0-67 | 100= | 67= | 33-34 | 0= |
| French | |||||
| best way to learn French on your ownbest/self-study | 0= | 0= | 0= | 0= | 0= |
| best online French course for intermediate learnersbest/intermediate | 0-33 | 100+100 | 100+100 | 100+100 | 33+33 |
| best app to learn French for adultsbest/app | 0= | 0= | 0= | 0= | 0= |
| best alternative to Duolingo for Frenchalternative | 0= | 0= | 0= | 0= | 0= |
| is French Uncovered worth itreview | 100= | 100= | 100= | 100= | 100= |
| how to learn French through readingmethod | 0-100 | 0= | 0= | 0= | 0= |
| learn French through storiesbranded-defend | 0= | 0= | 100= | 100+67 | 0= |
| German | |||||
| best way to learn German on your ownbest/self-study | 0= | 0= | 0= | 0= | 0= |
| best online German course for intermediatebest/intermediate | 0= | 0-100 | 0= | 33-17 | 100= |
| learn German through storiesbranded-defend | 0-67 | 0= | 67-33 | 33-34 | 100+50 |
| Japanese | |||||
| best way to learn Japanese for beginnersbest | 0= | 0= | 0= | 0= | 0= |
| best resources to learn Japanesebest | 0= | 0= | 0= | 0= | 0= |
| best app to learn Japanesebest/app | 0= | 0= | 0= | 0= | 0= |
| Italian | |||||
| best way to learn Italian on your ownbest/self-study | 0= | 0= | 0= | 0= | 100= |
| best online Italian coursebest | 0-33 | 0= | 0= | 0= | 0= |
| Cross-language / method | |||||
| best language learning courses onlinebest | 0= | 0= | 0= | 0= | 0= |
| best alternative to Duolingo for serious learnersalternative | 0= | 100+100 | 0= | 67+67 | 0= |
| best way to learn a language through readingmethod | 0= | 0-33 | 0= | 33+33 | 0-50 |
| comprehensible input method language learningmethod | 0= | 0= | 0= | 0= | 100+100 |
| how to learn a language with storiesmethod | 0-67 | 100= | 67-33 | 100+100 | 100= |
| Duolingo vs Rosetta Stonevs | 0= | 0= | 0= | 0= | 0= |
| Babbel vs Rosetta Stonevs | 0= | 100+100 | 0= | 0= | 0= |
| Babbel vs Duolingovs | 0= | 0= | 0= | 0= | 0= |
| Brand & reputation | |||||
| Olly Richards StoryLearning reviewreview | 100= | 100= | 100= | 100= | · |
| is StoryLearning worth itreview | 100= | 100= | 100= | 100= | 100= |
Total brand mentions across the whole panel, with change from baseline. This is the competitive set the AIs reach for on the commercial queries we’re missing.
load_async_ai_overview) for Google AI Overview. Each query run 3× per surface; “mention” = brand named in the answer text, “cite” = storylearning.com present in the answer’s sources. Baseline: 2026-07-11, current: 2026-07-21. Reproduce with aeo_ai_panel.py. StoryLearning’s own mentions across the panel: 123 (was 119).